DY Series & EC — Classic Roasters
DY is Desired for You. The most traditional half direct-fire / half hot-air design — the heating method most roasting masters learned on. USB & Bluetooth data logging via Artisan software.

DY-1KG
For home users, beginners and coffee shops — gas or electric.
| Batch capacity | 0.2–1.5 kg |
|---|---|
| Roast cycle | 12–15 min |
| Cooling | 1–2 minutes |
| Drum | 304 food-grade stainless steel |
| Heating | LPG / natural gas / electric |
| Power | Electric 4190W · Gas type 190W |
| Gas consumption | 0.13 kg/hour |
| Dimensions / weight | 1200 × 800 × 1100 mm · 130 kg (incl. chaff cyclone) |
| Colors | Black/White/Copper/Red/Custom |

DY-2KG
One size up for busier counters, same classic flavor profile.
| Batch capacity | 0.3–2.5 kg |
|---|---|
| Roast cycle | 12–15 min |
| Cooling | 1–2 minutes |
| Drum | 304 food-grade stainless steel |
| Heating | LPG / natural gas / electric |
| Power | Electric 4420W · Gas type 220W |
| Gas consumption | 0.2 kg/hour |
| Dimensions / weight | 1200 × 850 × 1200 mm · 150 kg (incl. chaff cyclone) |

EC-500G Electric Sample Roaster
All-electric 500 g roaster with touch screen and data logger — Artisan module included. OEM-ready.
| Batch capacity | 200–500 g (max 600 g) |
|---|---|
| Roast cycle | 5–20 min |
| Drum | 304 food-grade stainless steel |
| Heating | Complete electric, 2.4 kW (total 2.5 kW) |
| Voltage | AC 220–240V 50/60Hz |
| Control | Touch-screen panel with data logger |
| Dimensions / weight | 500 × 300 × 580 mm · 33 kg (incl. cyclone & cooling tray) |
DY industrial models reach up to 300 kg/batch — YOSHAN is the only Chinese factory building this capacity. Custom logo & colors are free on DY models.
Get your quotation within 24 hours
Send us your batch size, gas type and destination — our engineers reply with pricing, lead time and shipping costs.